Find Your Perfect Fit
Every Cosfaire piece is made with real bodies in mind. Use the guide below to find your size — and remember, our team is always happy to help if you're between sizes.
Adult Sizes
| Size | Bust (in) | Waist (in) | Hips (in) | Length (in) |
|---|---|---|---|---|
| S | 32-34 | 24-26 | 34-36 | 55 |
| M | 34-36 | 26-28 | 36-38 | 56 |
| L | 36-38 | 28-30 | 38-40 | 57 |
| XL | 38-41 | 30-33 | 40-43 | 58 |
| 2XL | 41-44 | 33-36 | 43-46 | 59 |
| 3XL | 44-47 | 36-39 | 46-49 | 60 |
| 4XL | 47-50 | 39-42 | 49-52 | 61 |
| 5XL | 50-53 | 42-45 | 52-55 | 62 |
Kids Sizes
| Size | Recommended Age | Height (in) | Chest (in) |
|---|---|---|---|
| XS | 3-4 | 38-42 | 22 |
| S | 5-6 | 42-48 | 24 |
| M | 7-8 | 48-52 | 26 |
| L | 9-10 | 52-56 | 28 |
| XL | 11-12 | 56-60 | 30 |
A Note on Sizing
Asian sizing runs smaller than US/EU sizing. We've added a 1-2 inch buffer to our size charts, but if you're between sizes, we recommend sizing up for a more comfortable fit — especially for full-coverage gowns and jumpsuits. Need help? Email us at hello@cosfaire.com and we'll find your perfect match.